In association with a leading international Travel Insurance Service provider
(cope), we offer flexible and comprehensive travel plans (platinum, gold and
silver). The plans are available for Individual, Group and Families which can
cover single trip to multiple trips under an annual policy.
Travel Insurance Pricing
WORLDWIDE - SILVER PLAN |
Period Up to / Plans |
Individual |
Family |
7 Days | 1,500 | 3,400 |
15 Days | 1,800 | 4,600 |
Up to 1 Month | 2,000 | 7,000 |
2 Months | 3,500 | 9,000 |
3 Months | 4,500 | 10,500 |
6 Months - Multiple Trips | 8,000 | 14,500 |
1 Year - Multiple Trips | 10,000 | 16,000 |
2 Years - Multiple Trips | 12,000 | 24,000 |
3 Years - Multiple Trips | 20,000 | 32,000 |
5 Years - Multiple Trips | 22,000 | 40,000 |
WORLDWIDE - GOLD PLAN |
Period Up to / Plans |
Individual |
Family |
7 Days | 2,000 | 5,800 |
15 Days | 2,500 | 8,200 |
Up to 1 Month | 3,000 | 12,000 |
2 Months | 5,000 | 24,000 |
3 Months | 10,000 | 28,000 |
6 Months - Multiple Trips | 11,000 | 34,000 |
1 Year - Multiple Trips | 18,000 | 38,000 |
2 Years - Multiple Trips | 36,000 | 76,000 |
3 Years - Multiple Trips | 44,000 | 84,000 |
5 Years - Multiple Trips | 52,000 | 110,000 |
WORLDWIDE - PLATINUM PLAN |
Period Up to / Plans |
Individual |
Family |
7 Days | 7,600 | 18,400 |
15 Days | 9,000 | 22,000 |
Up to 1 Month | 10,000 | 28,000 |
2 Months | 14,000 | 38,000 |
3 Months | 20,000 | 42,000 |
6 Months - Multiple Trips | 30,000 | 58,000 |
1 Year - Multiple Trips | 38,000 | 78,000 |
2 Years - Multiple Trips | 56,000 | 116,000 |
3 Years - Multiple Trips | 84,000 | 154,000 |
5 Years - Multiple Trips | 110,000 | 230,000 |
- ✔ Ages 1 Day - 70 years Standard premium
- ✔ For ages from 71-80 years old, standard premium × 2 will be charged
- ✔ For ages from 81-85 years old, standard premium × 3 will be charged (Silver plan only)
- ✔ The Family cover: 2 Adults (husband and wife) up to the age of 70 and 6 of their children under 18 years old
- ✔ Covered Trip: An intended and planned trip undertaken by the Beneficiary outside his country of permanent residence. The maximum duration of any one covered trip is 92 consecutive days (as issued on his certificate of coverage)
- ✔ Plus KD 1/- (IRU) policy issuance fee per policy will be added to the basic premium
- ✔ Plus KD 0.500 per beneficiary/member will be added to the basic premium (ICF)
To read the terms & conditions of this policy:
Burgan Coverage Deductible –
Click here
Burgan Terms and Conditions –
Click here